300 DPI Image Size & Dimension Chart
Quick reference chart showing exact pixel dimensions, megapixels, and aspect ratios for 300 DPI photo printing.
Drop your image here
or browse to upload from your device
JPGPNGWebPTIFFGIF• Max 25 MB
Or pressCtrl + V/Cmd + Vto paste image
Images processed locally•Free•No signup•No server upload
Don't have an image on hand? Try instant test files:
Standard 300 DPI Print Dimensions Chart
• 4 × 6 in: 1200 × 1800 px (2.2 MP)
• 5 × 7 in: 1500 × 2100 px (3.2 MP)
• 8 × 10 in: 2400 × 3000 px (7.2 MP)
• 11 × 14 in: 3300 × 4200 px (13.9 MP)
• 12 × 18 in: 3600 × 5400 px (19.4 MP)
• 16 × 20 in: 4800 × 6000 px (28.8 MP)
• 24 × 36 in: 7200 × 10800 px (77.8 MP)
• A4 (8.27 × 11.69 in): 2480 × 3508 px (8.7 MP)
• A3 (11.69 × 16.54 in): 3508 × 4960 px (17.4 MP)
• US Letter (8.5 × 11 in): 2550 × 3300 px (8.4 MP)
Frequently Asked Questions
Simply multiply your width in inches by 300, and your height in inches by 300.